Report week: 2025-02-18/2025-02-24 · Synthetic demo data
| week_start | revenue | orders | returns |
|---|---|---|---|
| 2024-12-31/2025-01-06 | 121219.0 | 1424 | 19 |
| 2025-01-07/2025-01-13 | 117059.0 | 1274 | 23 |
| 2025-01-14/2025-01-20 | 120061.0 | 1518 | 21 |
| 2025-01-21/2025-01-27 | 123823.0 | 1550 | 22 |
| 2025-01-28/2025-02-03 | 116019.0 | 1372 | 18 |
| 2025-02-04/2025-02-10 | 110810.0 | 1438 | 13 |
| 2025-02-11/2025-02-17 | 111321.0 | 1365 | 16 |
| 2025-02-18/2025-02-24 | 110057.0 | 1191 | 18 |
| week_start | severity | summary |
|---|---|---|
| 2025-02-03 | SEV2 | Synthetic latency spike on checkout API |
| 2025-02-17 | SEV3 | Synthetic email delay for password resets |
Generated by Python (pandas + Jinja2). Source: demos/repeatable-weekly-report/